Return to STAFF INTERNAL PAGE

Victorian Court Fees and Solicitors Costs

Victorian Court Fees & Solicitors Costs (current July 2019 subject to change)
 
Current and subject to change. When filling out Agent for Principal Form add Court Fee + Sol Costs not incl 20%
Debt Value Court Fee Solicitors Costs
Solicitors Costs
Solicitors Costs incl GST
 
OverArching Certificate Prof Fee +20% Approved Solicitors Fee incl GST for AGENT For PRINCIPAL FORM incl GST + incl 20% QUOTE TO CLIENTS for Overarching Certificate to be added to SOC cost Total Overarching + Claim need to add Service Fees
$0 - $500 $98= $117.60 $98 + gst  $                     129.36  $                      129.36  $        621.85
$500 - $1000 $176= $211.20 $176 + gst  $                     232.32  $                      232.32  $     1045.57
$1000 - $5000 $176= $211.20 $176 + gst  $                     232.32  $                      232.32  $     1,262.58
$5000 - $7500 $208= $249.60 $208 + gst  $                     274.56  $                      274.56  $     1,444.74
$7500 - $10000 $248= $297.60 $248 + gst  $                     327.36  $                      327.36  $     1,649.34
$10000 - $20000 $248= $297.60 $248 + gst  $                     327.36  $                      327.36  $     1,866.22
$20000 – $40000 $310= $372.00 $310 + gst  $                    409.20  $                      409.20  $     2,167.18
$40000 + $70000 $362= $434.40 $362 + gst  $                     477.84  $                      477.84  $     2,782.30
$70000 + $438= 525.60 $438 + gst  $                     578.16  $                      578.16  $     3,146.62
Complaint/SOC Issue Court Fee +20% Approved Solicitors Fee incl GST + court fee for AGENT For PRINCIPAL FORM incl GST + incl 20% FOR QUOTE TO CLIENTS Court fee + Sol Fee incl GST add Overarching cert above + service fee  
$0 - $500 $151.10*= $181.32 $222.00 +gst + Court Fee = $395.30  $                 293.04  $                      492.49  $        621.85
$500 - $1000 $151.10*= $181.32 $465.00 + gst + Court Fee = $662.60  $                 613.80  $                      813.25  $     1045.57
$1000 - $5000 $315.50*= $378.60 $465.00 + gst + Court Fee = $827.00  $                 613.80  $                   1,030.26  $     1,262.58
$5000 - $7500 $315.50*= $378.60 $571.00 + gst + Court Fee = $943.60  $                 753.72  $                   1,170.18  $     1,444.74
$7500 - $10000 $315.50*= $378.60 $686.00 + gst + Court Fee = $1070.10  $                 905.52  $                   1,321.98  $     1,649.34
$10000 - $20000 $479.80*= $575.76 $686.00 + gst + Court Fee = $1234.40  $                 905.52  $                   1,538.86  $     1,866.22
$20000 – $40000 $479.80*= $575.76 $852.00 + gst + Court Fee = $1417.00  $              1,124.64  $                   1,757.98  $     2,167.18
$40000 + $70000 $719.80*= $863.76 $1026.00 + gst + Court Fee = $1848.40  $              1,354.32  $                   2,304.46  $     2,782.30
$70000 + $719.80*= $863.76 $1226.00 + gst + Court Fee = $2068.40  $              1,618.32  $                   2,568.46  $     3,146.62
Service Fees From $69.00+ Kms (.69c per km) agent x 1.32    
Interstate Registration Fees     ex GST incl GST  
$0 - $7500 $69.40   $77.00 84.00  
$7500 + $69.40   $114.00 125.40  
Certificate of Judgment     ex GST incl GST  
All Debts $20.20 - $50.00   $72.20 $77.22  
Warrant   

Clt quote for Vic Warrant = Reg Fee $71.10 (x 20% + GST) = $86.74 + Court Fee $17.80 + Sheriff Fee $203.00 (x 20% + GST) + Doc Prep Fee $50 + GST = $324.38 Quote Reg = Warrant is $411.12 + COJ . Note: If Warrant to be done by Vic Solicitor get quote first. (+ COJ)

ex GST Prof Fee incl GST prof Fee Quote for Vic Warrant $411.12 + COJ $62
    = $71.10 + $17.80 + $203.00      
Interstate Reg Fee   $71.10      
Warrant Fee   $17.380      
Prof Fee under $7500 $77.00      
Prof Fee over $7500 $114.00      
Doc Prep Fee   $50.00      
sheriff fee   $203.00      
Sheriff Redirection Fee $151.00 + $42.00 + GST $4.20 + $151.00     $197.20
Summons of Oral Examination     ex GST incl GST  
$0 - $500     obtain quote    
$500 - $5000     obtain quote    
$5000 - $7500     obtain quote    
$7500 - $20000     obtain quote    
$20000 – $40000     obtain quote    
$40000 - $70000     obtain quote    
$70000 +     obtain quote    
           
           
           
Attachment of Earnings          
Debt Order obtain quote        
Examination Summons obtain quote        
           
1. The above scale refers to undefended matters. Preparation of case, hearing, mention and call-over (including bankruptcy and windup)
and extraneous items are charged by our solicitors/lawyers at their current rates.
2. The above costs will be charged to you when they are incurred and refunded if and when collected from the debtor.
* May incur an EDI Transmission Fee