Queensland Court Fees and Solicitors Costs
| Queensland Court Fees & Solicitors Costs | |||
| Please refer to out terms and conditions for more details. | |||
| Fees are subject to change, as per court scales. | |||
| Debt Value | Court Fee | Solicitors Costs |
Solicitors Costs |
| Complaint/SOC Issue | ex GST | incl GST | |
| $0 - $750 | $204.00 | $265.32 | |
| $750.01 - $1500 | $204.00 | $355.08 | |
| $1500.01 - $2500 | $204.00 | $464.80 | |
| $2500.01 - $5000 | $282.48 | $877.80 | |
| $5000.01 - $10000 | $282.48 | $1089.00 | |
| $10000.01 - $50000 | $303.12 | $1523.28 | |
| $50000.01 – $99000 | $610.20 | estimate upon request | |
| Judgment by Default | ex GST | incl GST | |
| $0 - $750 | $5.36 | $92.88 | |
| $750.01 - $1500 | $5.36 | $92.88 | |
| $1500.01 - $2500 | $5.36 | $129.84 | |
| $2500.01 - $5000 | $5.36 | $211.68 | |
| $5000.01 - $10000 | $5.36 | $266.46 | |
| $10000.01 - $50000 | $5.36 | $347.64 | |
| $50000.01 – more | $5.36 | $estimate upon request | |
| Certificate of Judgment | ex GST | incl GST | |
| All Debts | $27.30 | ||
| Register an Interstate Judgment where judgment is obtained outside of Queensland | |||
| $2500 or less | $100.90 | $60.00 | $66.00 |
| $2500 - $9999.99 | $100.90 | $60.00 | $66.00 |
| $10000.00 or more | $108.70 | $60.00 | $66.00 |
| Warrant of Execution | on request | ||
| Enforcement Hearing Notice | $70.00 | $77.00 | |
| Enforcement Summons Hearing | on request | ||
| The court fee for executing (including attempting to execute) a warrant covers a radius of 12km from the registry. For areas outside of the 12kms add $3.60 per klms one way. |
|||
| 1. The above scale refers to undefended matters. Preparation of case, hearing, mention and call-over (including bankruptcy and windup) and extraneous items are charged by our solicitors/lawyers at their current rates. |
|||
| 2. The above costs will be charged to you when they are incurred and refunded if and when collected from the debtor. | |||
| 3. The above scale is subject to change at any time. | |||
| 4. All fees are subject to GST where applicable. | |||







